Face Recognition Access Controller
Main Processor | Embedded Processor |
Internet Protocol | IPv4, RTSP, RTP, TCP, UDP, P2P |
OSDP Protocol | Yes |
Interoperability | CGI |
SDK and API | Support SDK |
Display Size | 7 inch IPS (17.78cm) |
Screen type | Capacitive touch screen |
Resolution | 600(H)×1024(V) |
Camera | 2 MP CMOS camera |
WDR | 120dB |
Light Compensation | Auto white light; Auto IR light |
Status Indicator | 1 indicator light. Red: Error; Green: Normal; Blue: Working. |
Voice Prompt | Yes |
Housing Material | PC+ABS |
Unlock Mode | Card/remote/password/face unlock and unlock through their combinations |
Card Reading Type | IC card |
Period List | 128 |
Holiday Period | 128 |
First-Card Unlock | Yes |
Remote Verification | Yes |
Peripheral Card Reader | 1 RS-485, 1 Wiegand |
Multiple Card Authentication | Yeshttps://www.cpplusworld.com/Admin/EditItem?Id=1648 |
Real-Time Surveillance | Yes |
Web Configuration | Yes |
Card reading distance | 1cm–5cm |
Face Recognition Range | Face-camera distance: 0.3 m–2.0 m; Human height: 0.9 m–2.4 m |
Face Verification Accuracy | >99.5% |
Face Recognition Time | 0.35s |
User Capacity | 50, 000 |
Face Image Capacity | 50, 000 |
Card Capacity | 50, 000 |
Password Capacity | 50, 000 |
Record Capacity | 100, 000 records |
RS-485 | 1 |
RS-232 | 1 |
Wiegand | 1 input/output |
USB | 1 USB2.0 port |
Ethernet | 1 (input or output) |
Ethernet | 1 10M/100M Ethernet Port |
Alarm IN | 2 (Switch quantity) |
Alarm Out | 2 (Relay) |
Exit Button | 1 |
Door Status Detection | 1 |
Lock Control | 1 |
Anti-Passback | Yes |
Tamper Alarm | Yes |
Duress | Yes |
Door Sensor Timeout | Yes |
Intrusion | Yes |
Illegal Card Exceeding Threshold | Yes |
Power Supply | Provided |
Power Supply Mode | DC 12V 2A |
Power Consumption | 12W |
Production Dimensions | 283.0mm×130.0mm×36.9mm (11.14 |
Working Temperature | -10°C to +55°C (+14°F to +131°F) |
Working Humidity | 0%RH–90%RH (non-condensing) |
Working Environment | Indoor |
Gross weight | 1.8kg |
Installation Method | Wall Mounted |
f